Accomplishments

Medal Count:

 Gold - 1st  Silver - 2nd  Bronze - 3rd Total
2024 6 3 2 11
2023 8 5 6 19
2022 5 12 3 20
2021 8 3 2 13
Total 21 21 11 52

Competition Results:

top 5 placement or 45+ rating points

Filter by year:

Place Event Rating Points
6 DiceCTF 2024 Quals 45.477
2 IrisCTF 2024 33.614
3 ASIS CTF Finals 2023 84.387
2 BackdoorCTF 2023 49.418
5 m0leCon CTF 2023 48.721
1 CTFZone 2023 Final 00.000
5 GlacierCTF 2023 23.558
4 Square CTF 2023 37.486
5 BRICS+ CTF Finals 2023 18.910
5 HK Cyber Security New Generation CTF Challenge 2023 55.876
6 LakeCTF Quals 23 21.589
4 Srdnlen CTF 2023 21.499
2 FE-CTF 2023: The UniPwnie Experience 29.798
1 DefCamp Capture the Flag (D-CTF) 2023 Quals 49.660
1 MapleCTF 2023 48.100
3 BRICS+ CTF Quals 2023 21.183
4 vsCTF 2023 26.896
3 ASIS CTF Quals 2023 77.931
13 HITCON CTF 2023 Quals 48.538
2 DownUnderCTF 2023 65.850
2 Bauhinia CTF 2023 34.819
1 CCCamp 2023 50.000
3 CTFZone 2023 Quals 104.313
5 ImaginaryCTF 2023 34.518
15 DEF CON CTF Qualifier 2023 (itdwwgmfny) 47.485
6 m0leCon CTF 2023 Teaser 45.083
3 San Diego CTF 2023 39.013
5 UMDCTF 2023 37.868
4 PlaidCTF 2023 (itdwwgmfny) 102.599
8 Hack-A-Sat 4 Qualifiers (itdwwgmfny) 31.996
2 RITSEC CTF 2023 44.295
5 LINE CTF 2023 (_TTT_) 21.881
5 Cyber Apocalypse CTF 2023: The Cursed Mission 27.852
6 hxp CTF 2022* 74.154
5 pbctf 2023 30.862
1 Incognito 4.0 43.100
1 LA CTF 2023 49.860
1 DiceCTF 2023 73.400
1 bi0sCTF 2022* 109.620
3 idekCTF 2022* 30.518
5 ASIS CTF Finals 2022 77.431
2 niteCTF 33.450
4 Damncon 2022 15.154
3 NahamCon EU 2022 CTF (Advanced Primate Threats) 31.015
1 BSides Mumbai CTF 2022 49.240
2 DownUnderCTF 2022 46.447
7 CTFZone 2022 84.458
2 corCTF 2022 (_TTT_) 35.549
1 UIUCTF 2022 (_TTT_) 69.280
2 DiceCTF @ HOPE 71.655
1 ImaginaryCTF 2022 49.300
1 vsCTF 2022 46.640
2 TyphoonCon CTF 2022 28.864
5 SEETF 2022 18.376
3 Cyber Apocalypse CTF 2022: Intergalactic Chase 33.200
2 Securinets CTF Finals 2022 00.000
2 San Diego CTF 2022 36.585
5 ångstromCTF 2022 74.609
2 NahamCon CTF 2022 36.915
2 Securinets CTF Quals 2022 75.162
3 HackPack CTF 2022 42.657
2 nullcon HackIM 2022 36.568
1 Space Heroes CTF 47.880
2 VishwaCTF 2022 31.185
4 UTCTF 2022 39.840
4 1337UP LIVE CTF 24.411
2 UMDCTF 2022 52.675
1 idekCTF 2021 49.120
2 TFC CTF 2021 36.405
2 Damncon 2021 25.816
5 Intent CTF 2021 17.027
5 K3RN3LCTF 19.651
5 eHaCON CTF 2K21 25.944
3 BSides Ahmedabad CTF 2021 26.327
7 ASIS CTF Quals 2021 72.093
4 TastelessCTF 2021 35.350
1 Tamil CTF 2021 28.260
1 DownUnderCTF 2021 48.880
1 H@cktivityCon 2021 CTF 49.960
2 TMUCTF 2021 30.297
1 GrabCON CTF 2021 46.460
3 WORMCON 0x01 29.484
1 FwordCTF 2021 48.840
4 corCTF 2021 28.426
4 RaRCTF 2021 28.552
5 ImaginaryCTF 2021 27.839
1 Securebug.se CTF Loki 2021 45.160
4 TyphoonCon CTF 2021 18.718
1 S.H.E.L.L. CTF 47.520
5 DCTF 2021 26.904

Organized Events:

Event Visitors 1 Participants 2 Teams Weight
CrewCTF 2023 10,416 1,280 841 20.33
Security BSides Indore CTF 2023 2,988 1,203 1,203 25.00
Security BSides Ahmedabad CTF 2022 675 285 164 -----
CrewCTF 2022 10,608 1,504 889 20.33

1 Visitor count based on unique IPs may be too high.

2 Participant count may be too low. Many teams registered under a shared team account instead of individual accounts per competitor.